NYOC Hall of Honour
Some NYOC members and their dogs have attained the highest possible titles in sports involving dogs. The Club is proud to honour members and their dogs who have earned the highest titles awarded by the Canadian Kennel Club’s (CKC) in Obedience (OTCh), Tracking (TCH), or Agility (ATChC from the Agility Association of Canada, AG.M.CH. from CKC Agility or MACH from AKC Agility).
2000-2005 | 1980-1999 | 1960-1979
For the full titles rather than just the initials, please see our list of titles.
To understand the process of starting in obedience training and working up to a championship, look at our chart on Obedience Terms.
Hall of Honour 2006-2010
| Year | Owner | Dog’s Registered Name | Call Name | Breed |
| 2006 | Eileen Fisher | Carmspack Kavik CD, TDX | Kavik | German Shepherd Dog |
| 2006 | Helena Tracz | OTCh Can/AmCh Carnaby Ace Ventura TD, AgN, AgNJ, SADC | Ace | English Cocker Spaniel |
| 2007 | Irene Mullan | OTCh Goldencol Moonlight Seranade WC, JH, Am. CDX | Sera | Golden Retriever |
| 2007 | Irene Mullan | MOTCh Heron Acres Sand By Me WC, Am. UD (OTCHX, RN, RA) | Mia | Golden Retriever |
| 2008 | Helena Tracz | OTCh Can/AmCh Carnaby Ace Ventura TDX, AgN, AgNJ, SADC | Ace | English Cocker Spaniel |
| 2008 | Irene Mullan | MOTCh Goldencol Moonlight Seranade WC, JH, Am CDX (OTCHX) | Sera | Golden Retriever |
| 2009 | Joan Ticknor | Am/Can Ch OTCh Wiladon Joed’s Silver Lining RE CGN Am CDX RE NA NAJ | Lyndi | Toy Poodle |
| 2009 | Helena Tracz | Ch OTChX AGMCh Carnaby Ace Ventura TDX Am Ch CDX TD N-AG | Ace | English Cocker Spaniel |
| 2010 | Marie-P Babin | Ch OTCh SR Castlegar Marlo at Autumwynd WC JH TD RE CGN Am CD RA | Marlo | Labrador Retriever |

